Series A: Juve lays down

Rekordmeister Juventus Turin has set a false start in the Italian series A without the immigrant Superstar Cristiano Ronaldo.

After 2: 2 at the start at Udinese Calcio, Juve lost the second matchday at home 0: 1 (0: 1) against FC Empoli. Leonardo Mancuso (21.) scored the crucial gate.

Meanwhile, national Robin Gosens did not come out of a zero number against FC Bologna with Atalanta Bergamo. At the beginning of the week ago, Atalanta 2: 1 had won at the FC Turin.

Meanwhile, a Hattrick scored the ex-Dortmund Ciro Immobilee at 6: 1 (3: 1) success of Lazio Rome against Spezia Calcio in the first half. The European champion was successful in the 5th, 15th and 45. + 2. Immediately before his third goal, real estate had a foul feet shot (45. + 1).

Articles and videos about the topic * Facts Report: Lewy builds Tor Series at 5: 0 * To Ronaldo outlet: Juve brings striker * Series A: Experience CR7 and Co. live on Dazn. Get your free month!

Series A: The current table

Place | Team | Sp. | Goals | Diff | Pkt. --- | --- | --- | --- | --- |- 1. | Lazio Rome | 2 | 9: 2 | 7 | 6 2. | Inter Milan | 2 | 7: 1 | 6 | 6 3rd | Udinese Calcio | 2 | 5: 2 | 3 | 4 4. | FC Bologna | 2 | 3: 2 | 1 | 4

  1. | Atalanta Bergamo | 2 | 2: 1 | 1 | 4
  2. | AS Rome | 1 | 3: 1 | 2 | 3
  3. | SSC Naples | 1 | 2: 0 | 2 | 3
  4. | Sassuolo Calcio | 1 | 3: 2 | 1 | 3
  5. | AC Milan | 1 | 1: 0 | 1 | 3
  6. | AC Florence | 2 | 3: 4 | -1 | 3
  7. | FC Empoli | 2 | 2: 3 | -1 | 3
  8. | Cagliari Calcio | 1 | 2: 2 | 0 | 1
  9. | Juventus Turin | 2 | 2: 3 | -1 | 1
  10. | Special Calcio | 2 | 3: 8 | -5 | 1
  11. | US Salernitana | 1 | 2: 3 | -1 | 0
  12. | Sampdoria Genoa | 1 | 0: 1 | -1 | 0
  13. | FC Turin | 2 | 2: 4 | -2 | 0
  14. | Hellas Verona FC | 2 | 3: 6 | -3 | 0

Cristiano Ronaldo Joins Manchester United !! BREAKING NEWS!! 19. | FC Genoa | 1 | 0: 4 | -4 | 0 20. | SSC Venezia | 2 | 0: 5 | -5 | 0

Comments

Popular Posts